Offensive Stats
| SCORING | 1 | 2 | 3 | 4 | OT | F | AVG/GM | HIGH |
| Opponents | 125 | 116 | 94 | 32 | 6 | 373 | 26.6 | 47 De La Salle |
| EAGLES | 28 | 57 | 45 | 41 | 171 | 12.2 | 28 SJB |
| RUSHING | ATT | YARDS | AVG | LONG | TD | HIGH | GAMES | AVG/GAME |
| Jaion Smith | 190 | 896 | 4.7 | 37 | 9 | 127 @ Jserra | 14 | 64.0 |
| Adrian Petero | 82 | 334 | 4.1 | 27 | 3 | 90 DLS CIF | 12 | 27.8 |
| Trent Mosley | 34 | 204 | 6.0 | 70 | 10 | 94 SJB | 9 | 22.7 |
| Noah Grande | 17 | 69 | 4.1 | 15 | 32 @ OCHS | 4 | 17.3 | |
| Trace Johnson | 33 | 40 | 1.2 | 15 | 1 | 27 @ OCHS | 14 | 2.9 |
| Fletch Palmer | 1 | 11 | 11.0 | 11 | 11 @ Highland | 2 | 5.5 | |
| Team | 10 | -34 | -3.4 | -2 | -4 DLS CIF | 8 | -4.3 | |
| Dash Fifita | 1 | -1 | -1.0 | -1 | -1 @ Mater Dei | 14 | -0.1 | |
| TOTAL | 368 | 1519 | 4.1 | 70 | 23 | 201 @ Jserra | 14 | 108.5 |
| Opponent | 315 | 1209 | 3.8 | 44 | 9 | 14 | 86.4 |
| PASSING | ATT | COMP | PCT | YARDS | LONG | TD | INT | RATING |
| Trace Johnson | 330 | 213 | 64.5 | 2775 | 91 | 22 | 5 | 154.2 |
| Fletch Palmer | 7 | 5 | 71.4 | 74 | 45 | 0 | 0 | 160.2 |
| Jules Guerdat | 2 | 1 | 50.0 | 20 | 20 | 0 | 1 | 34.0 |
| TOTAL | 339 | 219 | 64.6 | 2869 | 91 | 22 | 6 | 153.6 |
| Opponent | 306 | 173 | 56.5 | 1918 | 69 | 14 | 12 | 116.4 |
| RECEIVING | REC | YARDS | AVG | LONG | TD | HIGH GAME | HIGH YDS | REC/GM |
| Trent Mosley | 58 | 831 | 14.3 | 91 | 6 | 11 DLS CIF | 293 Cent. CIF | 4.1 |
| Ryah Clark | 27 | 384 | 14.2 | 42 | 6 | 7 Cent. | 78 Cent. | 1.9 |
| Luke Gazzaniga | 20 | 332 | 16.6 | 43 | 4 | 6 Cent. | 83 Cent. | 1.4 |
| Grant Mosley | 22 | 306 | 13.9 | 39 | 3 | 7 @ OCHS | 92 @ OCHS | 1.6 |
| Jake Martin | 25 | 293 | 11.7 | 25 | 1 | 6 @ Servite | 66 @ Jserra | 1.8 |
| Griffin Brahm | 18 | 243 | 13.5 | 41 | 3 BGHS | 57 BGHS | 1.3 | |
| Jaion Smith | 21 | 167 | 8.0 | 41 | 5 SJBHS | 43 @ Mater Dei | 1.5 | |
| Adrian Petero | 9 | 114 | 12.7 | 59 | 3 BGHS | 59 @ Mater Dei | 0.6 | |
| Jagger Apt | 6 | 67 | 11.2 | 31 | 3 Cent. | 31 @ OCHS | 0.4 | |
| Titus King | 1 | 45 | 45.0 | 45 | 1 @ OCHS | 45 @ OCHS | 0.1 | |
| Jayden Crowder | 3 | 27 | 9.0 | 15 | 1 | 3 @ Servite | 27 @ Servite | 0.2 |
| Dash Fifita | 2 | 22 | 11.0 | 18 | 1 @ OCHS | 18 @ OCHS | 0.1 | |
| Braxton Boyle | 1 | 20 | 20.0 | 20 | 1 @ Highland | 20 @ Highland | 0.1 | |
| Ryan Carpenter | 2 | 9 | 4.5 | 7 | 1 | 2 @ OCHS | 9 @ OCHS | 0.1 |
| Sasha Guerdat | 4 | 9 | 2.3 | 4 | 2 @ OCHS | 5 @ OCHS | 0.3 | |
| TOTAL | 219 | 2869 | 13.1 | 91 | 22 | 23 @ Servite | 386 Cent. | 15.6 |
| DECLEATERS | TOTAL |
| Aaron Klatt | 21 |
| Niniva Nicholson | 13 |
| Adam Iloilo | 11 |
| Luke Gazzaniga | 9 |
| Elyjah Aiava | 7 |
| Raymond Jacobs | 7 |
| Trent Mosley | 5 |
| Kyle Kraninger | 4 |
| Sasha Guerdat | 3 |
| Isaia Vandermade | 2 |
| Griffin Brahm | 2 |
| Leki Holani | 1 |
| Manoah Faupusa | 1 |
| TOTAL | 86 |
| SCORING | RUSH | REC | RET/FR/IR | 1PT | 2PT | FG | SAFETY | TOTAL |
| Trent Mosley | 10 | 6 | 1 | 98 | ||||
| Tyler Wiegand | 41/42 | 5/12 | 56 | |||||
| Jaion Smith | 9 | 54 | ||||||
| Ryan Clark | 6 | 0/1 | 1 | 38 | ||||
| Luke Gazzaniga | 4 | 24 | ||||||
| Adrian Petero | 3 | 18 | ||||||
| Grant Mosley | 3 | 18 | ||||||
| Logan Hirou | 2 | 12 | ||||||
| Ryan Carpenter | 1 | 12 | ||||||
| Jayden Crowder | 1 | 6 | ||||||
| Trace Johnson | 1 | 6 | ||||||
| Ca'ron Williams | 1 | 6 | ||||||
| Jake Martin | 1 | 6 | ||||||
| Team | 3 | 6 | ||||||
| Siua Holani | 1 | 6 | ||||||
| Dash Fifita | 1 | 6 | ||||||
| Colin Hicks | 1/2 | 1 | ||||||
| TOTAL | 23 | 22 | 5 | 42/45 | 2 | 5/12 | 3 | 373 |
Defensive Stats
| NAME | UT | AT | TOTAL T | TFL | SACKS | FF | FR-YDS | INT-YDS | PBU | FG/PT BLK | TD/SAF |
| Leki Holani | 50 | 58 | 108 | 17.5 | 6 | 1 | 4 | ||||
| Dash Fifita | 49 | 52 | 101 | 16 | 6.5 | 2 | 1-36 | 1-0 | 3 | 1/0 | |
| Logan Hirou | 39 | 37 | 76 | 2.5 | 1-0 | 2-73 | 1 | 2/0 | |||
| Siua Holani | 32 | 31 | 63 | 6.5 | 1 | 3 | 3-58 | 5 | 2/1 | 1/0 | |
| Ivrick Carrigan | 19 | 31 | 50 | 10 | 1 | 1-0 | 2 | ||||
| Isaia Vadermade | 17 | 30 | 47 | 13.5 | 9 | 2 | 8 | ||||
| Ca'ron Williams | 34 | 13 | 47 | 2 | 3-131 | 4 | 2/1 | 1/0 | |||
| Simote Katoanga | 12 | 26 | 38 | 12 | 3.5 | 2 | 3/0 | ||||
| Vaimaona Manutai | 19 | 19 | 38 | 9 | 4 | 1 | 3 | ||||
| Manoah Faupusa | 12 | 24 | 36 | 6 | 2.5 | ||||||
| Jayden Crowder | 11 | 22 | 33 | 1 | 2-39 | 7 | 1/0 | ||||
| Tonga Uhila | 9 | 18 | 27 | 5 | 1.5 | 1-0 | |||||
| Titus King | 12 | 6 | 18 | 3 | |||||||
| Kingston Jimmerson | 4 | 10 | 14 | 2 | 1 | 1 | |||||
| Hunter McKinney | 5 | 8 | 13 | ||||||||
| Curren King | 6 | 6 | 12 | 2 | |||||||
| Ryan Carpenter | 7 | 4 | 11 | ||||||||
| Sisifa Katoanga | 3 | 3 | 6 | ||||||||
| Braxton Boyle | 4 | 2 | 6 | 1-0 | |||||||
| Rayshawn Brandon | 3 | 2 | 5 | ||||||||
| Jason Perez | 2 | 3 | 5 | 1 | 1 | ||||||
| Will Carpenter | 2 | 2 | 4 | ||||||||
| Nick Alfisi | 1 | 2 | 3 | ||||||||
| Ty Swanson | 1 | 1 | 2 | ||||||||
| Jagger Apt | 1 | 1 | 2 | ||||||||
| Griffin Brahm | 2 | 2 | |||||||||
| Ryan Clark | 2 | 2 | |||||||||
| Aaron Klatt | 1 | 1 | |||||||||
| Caden Tavernier | 1 | 1 | |||||||||
| Liam Brennan | 1 | 1 | |||||||||
| Jake Martin | 1 | 1 | |||||||||
| Teancum Iloilo | 1 | 1 | |||||||||
| Luke Gazzaniga | 1 | 1 | |||||||||
| Karter Vaitagutu | 1 | ||||||||||
| TOTAL | 360 | 415 | 775 | 104 | 36 | 10 | 4-36 | 12-301 | 46 | 8/1 | 5/0 |
| RUSHING DEFENSE | ATT | YARDS | AVG | LONG | TDS | Opponents | 315 | 1209 | 3.8 | 44 | 9 |
| PASSING DEFENSE | ATT | COMP | PCT | YARDS | LONG | TDS | INT | RATING | Opponents | 306 | 173 | 56.5 | 1918 | 76 | 14 | 12 | 116.4 |
| TOTAL DEFENSE | PLAYS | YARDS | AVG | TDS | Opponents | 621 | 3127 | 5.0 | 23 |
| TOTAL YARDS | RUSHING | PASSING | TOTAL | PLAYS | YDS/PLAY | HIGH GAME | AVG/GAME |
| Opponents | 1209 | 1918 | 3127 | 621 | 5.0 | 470 Centennial | 223.4 |
| EAGLES | 1519 | 2869 | 4388 | 707 | 6.2 | 466 Cent. CIF | 313.4 |
| TURNOVER RATIO | +6 |
| Takeaways | 16 |
| Giveaways | 10 |
Special Teams Stats
| KICKING | PAT | FG | 18-29 | 30-39 | 40+ | MADE FGs | MISSED | KICK POINTS |
| Tyler Wiegand | 41/42 | 5/12 | 2/3 | 2/5 | 1/4 | 23, 35, 34, 23, 41 | 32, 32, 38, 45, 28, 45, 41 | 56 |
| Colin Hicks | 1/2 | 1 | ||||||
| Ryan Clark | 0/1 | |||||||
| TOTAL | 42/45 | 5/12 | 2/3 | 2/5 | 1/4 | 23, 35, 34, 23, 41 | 32, 32, 38, 45, 28, 45, 41 | 57 |
| PUNTING | TOTAL | YARDS | AVG | LONG | INSIDE 20 | TOUCHBACKS | BLOCKED |
| Ryan Clark | 30 | 946 | 31.5 | 46 | 2 | 0 | 0 |
| Cooper Holland | 1 | 46 | 46.0 | 46 | 0 | 0 | |
| Leo Huang | 1 | 43 | 43.0 | 43 | 1 | 0 | 0 |
| Trace Johnson | 1 | 35 | 35.0 | 35 | 0 | 0 | |
| TOTAL | 33 | 1070 | 32.4 | 46 | 3 | 0 | 0 |
| PUNT RETURNS | TOTAL | YARDS | AVG | LONG | TD | BLOCKS | FAIR CATCH |
| Ryan Clark | 10 | 55 | 5.5 | 15 | 0 | 0 | 9 |
| Trent Mosley | 9 | 105 | 11.7 | 28 | 0 | 0 | 3 |
| Titus King | 3 | 28 | 9.3 | 13 | 0 | 1 | 0 |
| TOTAL | 22 | 188 | 8.5 | 28 | 0 | 1 | 12 |
| KO RETURNS | TOTAL | YARDS | AVG | LONG | TD | FAIR CATCH | RECOVERIES |
| Jayden Crowder | 4 | 106 | 26.5 | 55 | 0 | 0 | 0 |
| Dash Fifita | 3 | 73 | 24.3 | 27 | 0 | 0 | 0 |
| Titus King | 4 | 37 | 9.3 | 18 | 0 | 0 | 0 |
| Jake Martin | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 |
| Hunter McKinney | 3 | 26 | 8.7 | 15 | 0 | 0 | 0 |
| Adrian Petero | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 |
| Will Carpenter | 2 | 12 | 6.0 | 11 | 0 | 0 | 0 |
| Ryan Carpenter | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 |
| Siua Holani | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
| Griffin Brahm | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Johnny Dos Santos | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| TOTAL | 22 | 314 | 14.3 | 55 | 0 | 0 | 0 |
FILES


