2020 EAGLES

Offensive Stats

SCORING 1 2 3 4 OT AVG/GM HIGH
Opponents 42 30 31 27 0 130 26.0 54 Mayfair
EAGLES 35 66 29 7 0 137 27.4 65 SJB

 

RUSHING ATT YARDS AVG LONG TD HIGH GAMES AVG/GAME
Hussein Santillan 65 263 4.0 19 3 84 Mayfair 5 52.6
Brayden Holmes 9 95 10.6 22 0 62 Mayfair 3 31.7
Drew Sulick 3 45 15.0 46 0 46 JSerra 5 9.0
Jalen Jones 7 44 6.3 19 0 40 Mayfair 5 8.8
Jake Foye 6 35 5.8 10 0 35 Mayfair 2 17.5
TannerSwanson 2 20 10.0 14 0 14 JSerra 2 10.0
Ian Grogan 4 12 3.0 5 2 5 JSerra 5 2.4
Colt Fulton 19 -1 -0.1 22 0 7 MD 5 -0.2
Michael Buckley 1 -5 -5.0 -5 0 -5 MD 5 -1.0
TOTAL 116 508 4.4 46 5 232 Mayfair 5 101.6
Opponent 154 841 5.5 82 12 332 SJB 5 168.2

 

PASSING ATT COMP PCT YARDS LONG TD INT RATING
Colt Fulton 158 91 57.6 1292 89 16 4 154.6
Gavin Shaigneik 6 2 33.3 26 22 1 1 91.4
Michael Buckley 1 1 100.0 38 38 0 0 419.2
Ian Grogan 2 0 0.0 0 0 0 0 0.0
TOTAL 167 94 56.3 1356 89 17 5 152.1
Opponent 108 66 61.1 966 72 11 1 168.0

 

RECEIVING REC YARDS AVG LONG TD HIGH GAME HIGH YDS REC/GM
Reymello Murphy 23 405 17.6 89 7 7 JS/SJB 139 May 4.6
Michael Buckley 17 349 20.5 82 5 6 JS 133 JS 3.4
Jalen Jones 15 195 13.0 54 2 5 JS 78 MD 3.0
Niko Lopez 14 164 11.7 49 2 4 SJB 68 Servite 2.8
Sam Caspino 8 54 6.8 26 0 3 SJB 31 JSerra 1.6
Ian Grogan 6 101 16.8 36 1 2 Ser/May 36 JSerra 1.2
Hussein Santillan 4 41 10.3 21 0 2 Mayfair 31 Mayfair 0.8
Tyler Wetmore 2 33 16.5 29 0 1 JS/May 29 JSerra 0.4
Brayden Holmes 1 7 7.0 7 0 1 Mayfair 7 Mayfair 0.2
TOTAL 90 1349 15.0 89 17 24 SJB/JS 403 JS 18.0

 

SCORING RUSH REC RET/FR/IR 1PT 2PT FG SAFETY TOTAL
Reymello Murphy 0 7 0 0 3 0 0 48
Michael Buckley 0 5 0 0 0 0 0 30
Hussein Santillan 3 0 0 0 0 0 0 18
Ian Grogan 2 1 0 0 0 0 0 18
Niko Lopez 0 2 0 0 1 0 0 14
Jalen Jones 0 2 0 0 0 0 0 12
Blake Wilson 0 0 0 5/6 0 0 0 5
Drew Sulick 0 0 0 0 1 0 0 2
Jonathan Teasley 0 0 0 2/2 0 0 0 2
TOTAL 5 17 0 7/8 1 2/4 0 149

 

Defensive Stats

NAME UT AT TOTAL T SACKS FF FR-YDS INT-YDS PBU FG BLK
Drew Sulick 16 23 39 1 1 2
Blake Wilson 13 19 32 1
Hero Kanu 12 16 28 1.5 1
Anthony Comestro 6 21 27
Ben Durham 10 17 27 1 1
Romen Christensen 9 16 25 3
Auriemma 6 14 20 2
Derek Wilkins 11 8 19 3 1 1 1
Maurice Heims 7 11 18 1
Donovan Comestro 7 9 16 0.5 2-9 1-0 3
Christian Laliberte 6 7 13 1
Syncere Brackett 3 8 11 2
Charles Sims 5 6 11 2
Seth Walz-Jones 6 4 10
Jacob Bower 3 3 6
Justin Rivera 3 2 5 1
Jonathan Kuhne 4 4
Lincoln Dodd 2 2 4
Jake Foye 2 2 4
Ian Grogan 3 3 1-0
LeVar Talley 1 2 3
Sebastian Carpou 1 2 3
Joel Jiminez 1 2 3
Brayden Holmes 2 1 3 1
Matt de Leon 2 2
Matthew Bays 2 2
Sam Caspino 1 1
Nick Johnson 1 1
Noah Sulick 1 1
Colt Fulton 1 1
Roman Sergi 1 1
Brisin Lima 1 1
Hunter Dodd 1 1
Tyler Wetmore 1 1
Michael Buckley 1 1
Zack Morris 1-0
TOTAL 136 211 347 9 3 4-11 1-0 19 1

 

RUSHING DEFENSE ATT YARDS AVG LONG TDS
Opponents 154 841 5.5 82 12

 

PASSING DEFENSE ATT COMP PCT YARDS LONG TDS INT RATING
Opponents 108 66 61.1 966 72 11 1 168.0

 

TOTAL DEFENSE PLAYS YARDS AVG TDS
Opponents 262 1807 6.9 23

 

TURNOVER RATIO 0
Takeaways 5
Giveaways 5

 

Special Teams Stats

KICKING PAT FG 18-29 30-39 40+ MADE FGs MISSED KICK POINTS
Blake Wilson 5/6 0/0 0/0 0/0 0/0 0 0 5
Jonathan Teasley 2/2 0/0 0/0 0/0 0/0 0 0 2
TOTAL 7/8 0/0 2/4 0/0 0/0 0 0 7

 

PUNTING TOTAL YARDS AVG LONG INSIDE 20 TOUCHBACKS BLOCKED
Romen Christensen 19 642 33.8 55 2 0 0
TOTAL 19 642 33.8 55 2 0 0

 

PUNT RETURNS TOTAL YARDS AVG LONG TD BLOCKS FAIR CATCH
Michael Buckley 2 22 11.0 20 0 0 4
Jalen Jones 1 12 12.0 12 0 0 0
Reymello Murphy 2 4 2.0 4 0 0 1
TOTAL 5 38 7.6 20 0 0 5

 

KO RETURNS TOTAL YARDS AVG LONG TD FAIR CATCH RECOVERIES
Reymello Murphy 8 223 27.9 74 0 0 0
Jalen Jones 6 176 29.3 63 0 0 0
Michael Buckley 1 38 38.0 38 0 0 0
Brayden Holmes 2 38 19.0 23 0 0 0
Seth Walz-Jones 2 8 4.0 8 0 0 0
Niko Lopez 2 4 2.0 4 0 0 0
Maurice Heims 1 0 0.0 0 0 0 1
TOTAL 22 487 22.1 74 0 0 1

 

TOTAL YARDS RUSHING PASSING TOTAL PLAYS YDS/PLAY HIGH GAME AVG/GAME
Opponents 154-841 66-108, 966 1807 262 6.9 566 SJB 361.4
EAGLES 116-508 94/167, 1356 1864 283 6.6 567 Mayfair 372.8

 

FILES