Varsity Schedule
| DATE | OPPONENT | LOCATION | TIME | RESULT |
| Fri. 8/22 | CORONA CENTENNIAL | CCHS | 7:00 | SCRIMMAGE |
| Fri. 8/29 | BISHOP AMAT | Saddleback JC | 7:00 | W 26-21 |
| Fri. 9/5 | SANTIAGO (CORONA) | THHS | 7:00 | W 56-27 |
| Fri. 9/12 | DORSEY | Saddleback JC | 7:00 | W 21-10 |
| Fri. 9/19 | BISHOP GORMAN | BGHS | 7:00 | L 10-41 |
| Th. 9/26 | VENICE | THHS | 7:00 | W 42-0 |
| Fri. 10/10 | JSERRA * | Saddleback JC | 7:00 | L 28-35 |
| Fri. 10/17 | ORANGE LUTHERAN * | Saddleback JC | 7:00 | W 42-41 |
| Fri. 10/24 | SERVITE * ** | Saddleback JC | 7:00 | W 22-17 |
| Fri. 10/31 | MATER DEI * | Santa Ana Bowl | 7:00 | L 14-19 |
| Fri. 11/7 | ST. JOHN BOSCO * | SJBHS | 7:00 | L 34-58 |
| Fri. 11/14 | CRESPI - CIF 1 | Crespi HS | 7:30 | L 13-45 |
Bold: Home Game * Trinity League Game ** Homecoming/Senior Night |
Final Record: 6-5
CIF-SS PAC-5 - Round 1
GAME Summaries & Media
| BISHOP AMAT: | Summary | | | Photos | | | Notes | | | Highlights |
| SANTIAGO: | Summary | | | Photos | | | Notes | | | Highlights |
| DORSEY: | Summary | | | Photos | | | Notes | | | Highlights |
| BISHOP GORMAN: | Summary | | | — | | | Notes | | | Highlights |
| VENICE: | Summary | | | Photos | | | Notes | | | Highlights |
| JSERRA: | Summary | | | Photos | | | Notes | | | Highlights |
| ORANGE LUTHERAN: | Summary | | | Photos | | | Notes | | | — |
| SERVITE: | Summary | | | Photos | | | Notes | | | Highlights |
| MATER DEI: | Summary | | | Photos | | | Notes | | | Highlights |
| ST. JOHN BOSCO: | Summary | | | Photos | | | Notes | | | Highlights |
| CRESPI: CIF | Summary | | | Photos | | | Notes | | | Highlights |


