JV Roster
| # | ATHLETE5 | YR. | POS. | HT. | WT. |
| 5 | Josh Meyer | 10 | QB/DB | 6'1 | 172 |
| 6 | Mitchell Hyland | 10 | QB/DB | 5'9 | 131 |
| 7 | Connor O'Brien | 10 | WR/DB | 6'2 | 162 |
| 10 | Luke Stinson | 10 | WR/DL | 6'0 | 159 |
| 13 | Connor McClare | 10 | RB/DB | 5'6 | 115 |
| 15 | Kyle Reiss | 10 | WR/DB | 5'8 | 135 |
| 16 | Blaine Rieger | 11 | WR/DB | 5'7 | 138 |
| 17 | Andrew Clayton | 10 | WR/DB | 5'9 | 133 |
| 20 | Guille Bosley | 10 | RB/LB | 5'10 | 155 |
| 21 | Gian Carlo Spinosi | 10 | RB/DB | 5'6 | 144 |
| 22 | Josh Baldus | 11 | WR/DB | 5'7 | 129 |
| 24 | Reid Andrew | 10 | WR/DB | 5'9 | 143 |
| 25 | RJ Mazolewski | 10 | RB/DB | 5'10 | 164 |
| 26 | Alek Kotero | 11 | P/K | 5'9 | 160 |
| 27 | Nick Begg | 10 | WR/DB | 6'3 | 188 |
| 28 | Michael Della Maggiore | 10 | WR/DB | 5'10 | 154 |
| 31 | Matt Scott | 10 | RB/DB | 5'7 | 156 |
| 32 | Ian Dewert | 11 | RB/DL | 5'9 | 196 |
| 35 | Tony Bone | 10 | WR/LB | 5'10 | 159 |
| 44 | Kellen McGraw | 10 | WR/DB | 5'10 | 163 |
| 45 | Zach Bonte | 11 | WR/LB | 6'1 | 181 |
| 50 | Rodelle Empeno | 10 | OL/DL | 5'11 | 246 |
| 51 | Sean McGuire | 11 | OL/LB | 6'0 | 190 |
| 52 | Hunter Graham | 10 | OL/DL | 5'9 | 171 |
| 53 | Sammy Gibbs | 10 | OL/LB | 5'9 | 185 |
| 54 | Ryan Hess | 10 | OL/DL | 6'2 | 164 |
| 56 | Michael Bower | 10 | OL/DL | 5'10 | 184 |
| 61 | Jack Kerry | 10 | OL/DL | 5'10 | 205 |
| 62 | Ryan Gardner | 11 | OL/DL | 5'10 | 210 |
| 64 | Austin Beach | 10 | OL/DL | 5'9 | 171 |
| 65 | Nolan Halkett | 10 | OL/DL | 5'7 | 132 |
| 67 | Ryan Newill | 10 | OL/DL | 5'10 | 208 |
| 71 | Kendall Czech | 10 | OL/DL | 5'10 | 267 |
| 77 | Frank DiPietro | 10 | OL/DL | 6'1 | 254 |
| 78 | Erik Bunte | 10 | OL/DL | 6'7 | 310 |
| 80 | Sean Donegan | 11 | WR/DB | 6'4 | 176 |
| 81 | Michael Carroll | 10 | OL/DL | 5'10 | 167 |
| 83 | Will Buckey | 10 | WR/DB | 6'0 | 154 |
| 85 | Trevor Wood | 10 | WRDB | 6'1 | 144 |
| 89 | Jesse Deller | 10 | OL/DL | 5'7 | 145 |
| 95 | Kevin Domagala | 10 | OL/DL | 5'8 | 136 |
| 99 | Jake Deller | 10 | OL/DL | 5'6 | 124 |


