2008 EAGLES

JV Roster

# ATHLETE YR. POS. HT. WT.
5 Cory Thomson 10 RB / LB 5’8” 152
6 Nickolas Bock 10 OL / DL 5’8” 160
7 Skyler Cracraft 10 RB / LB 5’10” 168
8 Troy Pigneri 10 OL / DL 5’7” 159
9 Joe Lieske 10 WR / DB 5’8” 155
10 Bobby Crane 10 QB / DB 6’0” 180
11 Aaron Chancellor 10 QB / DB 6’4” 172
12 Mark Loftus 11 WR / DB 6’0” 152
13 Marco Fragnito 10 WR / DB 5’3” 104
14 Samuel Hewitt 10 WR / DB 5’10” 123
16 Zac Hoffman 11 WR / DB 5’7” 139
17 Austin Stebbins 11 WR / DB 5’10” 140
19 Cameron Hume 10 WR / DB 6’0” 155
21 Nick Owens 10 WR / DB 5’11” 144
25 Christopher Martello 11 RB / DB 5’6” 155
26 Christopher Trujillo 11 WR / DB 5’10” 146
27 Matthew Short 10 WR / DB 5’10” 139
28 Joey Della Maggiore 11 WR / DB 5’7” 110
29 Parker Graham 10 WR / DB 5’8” 131
30 Jordan Low 10 OL / DB 5’6” 155
32 Morgan Hicks 10 WR / DB 6’0” 137
34 Jacob Whitley 11 RB 6’1” 171
38 Jason Martinez 10 WR / DB 5’10” 163
40 Douglas Woodward 10 OL / DL 5’10” 157
42 Ryan Dewane 10 WR / DL 6’2” 158
44 Colten Christensen 10 RB / LB 5’ 7” 160
50 Bobby Mulato 10 OL / DL 5’6” 165
51 Eric Bonfadini 11 OL / DL 5’7” 180
52 Andrew Mulato 11 OL / LB 5’11” 184
54 David Neuman 10 RB / DL 5’10” 155
56 Eric Feucht 10 OL / DL 5’6” 207
59 Garrett Garcia 10 WR / DB 5’11” 138
61 Carter Crisp 11 OL / DL 6’0” 228
62 Jordan Rainone 10 OL / DL 5’10” 162
64 Michael McCartney 10 OL / DL 6’0” 230
67 Alex Anderson 11 OL / LB 6’0” 199
70 Nicholas Peterson 10 OL / DL 6’0” 228
71 Sean Baker 10 OL / DL 5’8” 207
73 Joey Decarlo 10 OL / DL 5’10” 257
77 Lanse Macke 11 OL / DL 5’6” 224
78 William Tungate 10 OL / DL 5’10” 224
79 Kamran Kashani 11 OL / DL 5’11” 299
80 Tyler Frank 10 WR / DB 5’8” 140
83 Connor Bohuslavizki 11 TE / DB 6’0” 158
85 Cody Yellen 10 TE / LB 6’1” 197
88 Jonathan Reese 10 OL / DL 5’8” 160

 

 

 

 

VARSITY

# Name Year Position Height Weight
5 Logan Sweet 10 WR / DB 6’1” 190
6 John Reisinger 11 WR/DB 6’1” 170
7 Sean Willet 12 WR 6’0” 205
8 Gavin Escobar 12 WR 6’6” 215
9 Greg Beaudoin 12 WR/QB 6’3” 195
10 Reiley Higgins 10 QB / WR 6’0” 160
11 Justin Gabriel 12 WR / DB / K 5’11” 165
12 Mark Loftus 11 WR 5’10” 165
13 Bobby Crane 10 QB / DB 6’0” 180
14 Brandon Welsh 12 DB 6’0” 190
15 Jeff Emanuel 10 DB 5’10” 160
16 Zac Hoffman 11 WR / DB 5’7” 165
17 Austin Stebbins 11 WR / P 5’10” 140
18 Ryan World 12 QB 6’2” 180
19 Robert Maniaci 12 K 6’0” 185
20 Emmett O’Brien 10 DB /WR 5’8” 160
21 Ryan Donegan 11 WR / DB 5’11” 170
22 Spencer Tyson 11 RB / DB 5’9” 175
23 AJ Cruz 12 DB / WR 5’9” 190
25 Christopher Martello 11 DB 5’7” 165
26 Chris Trujillo 11 DB 5’10” 170
27 Tyler Wallace 11 DB 5’10” 165
28 Joey Della Maggiore 11 WR 5’9” 130
30 Jack Cranston 12 DB 6’0” 195
32 David White 11 RB / DB 5’9” 180
33 Morgan Viar 12 LB 6’1” 215
34 Jacob Whitley 11 RB 6’1” 180
40 Justin Bennett 12 DE 5’10” 185
41 Nick Wagner 12 WR / DB / P 6’3” 210
42 Steven Steinmetz 12 LB 5’11” 170
43 Brian Stelmar 11 LB 5’10” 180
44 Andrew Spangenberg 11 LB 6’0” 180
45 Troy Willett 11 LB / RB 5’7” 165
47 Colten Christensen 10 RB / LB 5’ 7” 160
48 Douglas Woodward 10 OL / DL 5’10” 157
50 Kyle McPherson 10 DL / OL 5’11” 210
51 Eric Bonfadini 11 OL 5’9” 190
52 Andrew Mulato 11 DL 5’11” 190
53 Matthew Bock 12 OL/DL 6’3” 225
54 Nicholas Arena 11 DL 5’11” 205
55 Jamie Azdair 12 OL 6’0” 230
56 Gian Marco Maniaci 10 DL / K 6’0” 170
61 Carter Crisp 11 OL 6’0” 228
66 Mike McFarland 12 OL / DL 6’3” 235
67 Alex Anderson 11 OL /DL 6’0” 210
70 Alex Reyes 12 OL / DL 6’3” 275
72 David Belz 12 OL / DL 5’10” 215
73 Robert Tungate 12 OL / DL 5’11” 210
75 Mike Meyer 12 OL 6’2” 270
76 Nick Adamo 11 OL / DL 6’3” 195
77 Lanse Macke 11 DL 5’6” 224
79 Kamran Kashani 11 OL 5’11” 299
81 Marco Fragnito 10 WR / DB 5’3” 104
83 Connor Bohuslavizki 11 WR 6’1” 165
90 Alex Dupre 12 DL 6’1” 190
95 Connor Aylward 11 DL 6’0” 170
99 Tom Chiarello 11 DL 6’0” 210
           
  Team Managers        
  Courtney Allen 12      
  Amanda Anderson 12