Frosh Roster
| # | ATHLETE | YEAR | POSITION |
| 5 | Ashton White | 9 | RB/DB |
| 7 | Andrew Nieves | 9 | WR/DB |
| 8 | Josh Thornburg | 9 | RB/LB |
| 9 | Case Colaw | 9 | QB/DB |
| 10 | Joe Ramsey | 9 | QB/DB |
| 11 | Shawn Grady | 9 | QB/DB |
| 14 | Vince Bruno | 9 | QB/LB |
| 16 | Mike Hughes | 9 | WR/DB |
| 17 | Brad Mayoras | 9 | WR/DB |
| 18 | Mike Adams | 9 | WR/DB |
| 19 | Chris Feia | 9 | WR/DB |
| 20 | Kyle Massey | 9 | RB/DB |
| 21 | Chase Mcwhorter | 9 | RB/DB |
| 22 | Kris Johnston | 9 | WR/DB |
| 23 | Kenny Jones | 9 | WR/DB |
| 24 | Garrett Campbell | 9 | WR/DB |
| 26 | Austin Isler | 9 | RB/DB |
| 27 | Mike Serrato | 9 | WR/DB |
| 28 | Thomas Johnston | 9 | WR/DB |
| 29 | Randy Aust | 9 | WR/DB |
| 32 | Kevin McMullin | 9 | WR/DB |
| 33 | Jeff Nrueggeman | 9 | WR/DB |
| 34 | Steve Mclaughlin | 9 | WR/DB |
| 35 | Chris Carollo | 9 | RB/DB |
| 36 | Nick Manarino | 9 | WR/DB |
| 38 | Eric Noble | 9 | RB/LB |
| 39 | Matt Haberstick | 9 | WR/DB |
| 40 | Greg Klimkowski | 9 | WR/DB |
| 41 | T.J. Saeman | 9 | WR/DB |
| 42 | Brian Saheb | 9 | WR/DB |
| 43 | Cody Campbell | 9 | RB/LB |
| 44 | Bobby Whithorne | 9 | WR/DB |
| 45 | Brad Genovese | 9 | RB/LB |
| 46 | Shane Nolan | 9 | TE/LB |
| 49 | Joey Maioriello | 9 | TE/LB |
| 50 | Stephan Britt | 9 | OL/DL |
| 51 | Johhny Meihaus | 9 | OL/LB |
| 53 | Neil Umscheid | 9 | OL/DL |
| 54 | Lou Studdert | 9 | OL/DL |
| 55 | John Walsh | 9 | OL/DL |
| 56 | Paul Schafer | 9 | OL/DL |
| 58 | Brandt Jesperson | 9 | OL/DL |
| 60 | Nick Corrado | 9 | OL/DL |
| 61 | Chris Cutler | 9 | OL/DL |
| 62 | Matt Soukop | 9 | OL/DL |
| 64 | Brian Giovannone | 9 | OL/DL |
| 65 | Matt McConnell | 9 | OL/DL |
| 66 | Nick Mazmanian | 9 | OL/DL |
| 67 | Zachary Ohnemus | 9 | OL/DL |
| 69 | Jeff Brazee | 9 | OL/LB |
| 70 | Nolan Stringfield | 9 | OL/DL |
| 71 | Nicholas Pavik | 9 | OL/DL |
| 73 | Trent Junkin | 9 | OL/DL |
| 74 | Kevin Michelana | 9 | OL/DL |
| 75 | Eric Schlegal | 9 | OL/DL |
| 76 | Daniel Saad | 9 | OL/DL |
| 78 | Kevin Justice | 9 | OL/DL |
| 79 | Brandon McCann | 9 | OL/DL |
| 80 | Jami Freyer | 9 | WR/DB |
| 81 | Brian Henderson | 9 | WR/DB |
| 84 | Darryl Reames | 9 | WR/DB |
| 85 | Gavian Fabian | 9 | TE/LB |
| 86 | Scott McCarron | 9 | WR/DB |
| 87 | David Hashemi | 9 | WR/DB |
| 89 | Aaron Maloney | 9 | WR/DB |
| 90 | Ryan Daniels | 9 | TE/LB |
| 91 | Coveen Sattari | 9 | TE/LB |
| 92 | Jeff Ferrier | 9 | TE/DL |
| 94 | Michael Godino | 9 | TE/LB |
| 95 | Matt Goudreau | 9 | OL/DL |
| 97 | Taylor Dodd | 9 | RB/LB |
| 99 | Dustin SLinkard | 9 | TE/LB |


