1997 EAGLES

Varsity Offensive Stats

RUSHING ATT YDS AVG TD GAMES YDS/G HIGH
Wolfsberger 209 1772 8.5 26 14 126.6 221 ET
Orlando 45 303 6.7 5 14 21.6 89 SHS
McCroskey 45 297 6.6 5 14 21.2 58 NH2
M. Lopez 38 255 6.7 2 12 23.2 81 SHS
Palmer 59 202 3.4 4 12 16.8 44 WHS
Wills 27 89 3.3 2 8 11.1 57 DHS
Smith 12 43 3.6 0 11 3.9 31 SHS
Minardi 3 43 14.3 1 14 3.1 20 CdM
Cappelletti 6 32 5.3 0 14 2.3 18 NH
Szkalak 3 17 5.7 0 2 8.5 17 IHS
R. Curtis 7 8 1.1 0 9 0.9 8 ET
Whithorne 3 7 2.3 0 6 1.2 4 ET
T. Thompson 1 2 2.0 0 2 1.0 2 ET
Farra 4 -6 -1.5 0 7 -.9 2 CdM
Totals 464 3,030 6.5 45 14 216.4 415 SHS

 

PASSING ATT COM YDS % TDs INT RATING
Palmer 216 136 2608 63.0 31 4 208.0
Orlando 51 29 584 56.9 6 0 191.9
Farra 3 2 55 66.7 0 1 154.0
McCroskey 6 3 26 50 0 0 86.4
Totals 276 170 3,273 61.6 37 5 201.8

 

RECEIVING REC YDS AVG TD
Minardi 70 1469 21.0 19
Orlando 37 723 19.5 8
O'Gorman 17 295 17.4 3
Beckner 13 232 17.8 5
Brooks 9 182 20.2 1
Wolfsberger 8 122 15.3 0
Crawford 5 71 14.2 0
M. Curtis 3 55 18.3 0
Gahagan 2 71 35.5 1
Schweitzer 1 24 24.0 0
G. Thompson 1 9 9 0
M. Lopez 1 8 8 0
Korinke 1 8 8 0
Brown 1 7 7 0
Palmer 1 -3 -3 0
Totals 170 3,273 19.6 37

 

SCORING RUSH REC RET 1 PT 2 PT FG SAFETY TOTAL
Wolfsberger 26 0 2 0 0 0 0 168
Minardi 1 19 0 0 0 0 0 120
Sparks 0 0 0 75/77 0 12/16 0 111
Orlando 5 8 0 0 0 0 0 78
McCroskey 5 0 1 0 0 0 0 36
Beckner 0 5 0 0 0 0 0 30
O'Gorman 0 3 1 0 0 0 1 26
Palmer 4 0 0 0 0/1 0 0 24
Brooks 0 1 1 0 1/1 0 0 14
Lopez 2 0 0 0 0 0 0 12
Wills 2 0 0 0 0 0 0 12
Luke 0 0 0 8/9 0 0 0 8
Gahagan 0 1 0 0 0 0 0 6
Holstein 0 0 1 0 0 0 0 6
Totals 45 37 6 83/86 1/2 12/16 1 651

 

TOTAL YARDS/G RUSH PASS TOTAL PLAYS YDS/P AVG/G HI GAME
Opponents 1445 1423 2868 784 3.6 204.9 506 Tus
Pass/Game 3030 3273 6303 740 8.5 450.2 583 Tustin