Freshman Schedule
| DATE | OPPONENT | LOCATION | TIME |
| 9/12 | TRABUCO HILLS | Away | 3:15 |
| 9/19 | ST. AUGUSTINE | Away | 3:15 |
| 9/26 | SERVITE | SMCHS | 3:15 |
| 10/3 | EL MODENA | SMCHS | 3:15 |
| 10/10 | FOUNTAIN VALLEY | SMCHS | 3:15 |
| 10/17 | NEWPORT HARBOR | Away | 3:15 |
| 10/24 | IRVINE | Away | 7:00 |
| 10/31 | WOODBRIDGE | SMCHS | 3:15 |
| 11/7 | EL TORO | Away | 3:15 |
| 11/14 | CORONA DEL MAR | SMCHS | 3:15 |


