Varsity Roster
| # | ATHLETE | YEAR | POSITION | HEIGHT | WEIGHT |
| 2 | Gregg Pichler | 12 | WR/DB | 6'3" | 170 |
| 3 | Carson Palmer | 10 | QB | 6'3" | 179 |
| 4 | Billy Newman | 11 | RB/DB | 5'10" | 175 |
| 5 | Matt Nickels | 12 | WR/DB | 6'2" | 180 |
| 6 | Billy O'Connor | 11 | WR/DB | 5'10" | 160 |
| 7 | Chris Collins | 12 | QB/LB | 6'2" | 205 |
| 8 | Matt Baier | 12 | RB/DL | 5'11" | 195 |
| 9 | Jeff Zaist | 12 | TE/LB | 6'1" | 190 |
| 10 | Kevin McNeil | 12 | QB/LB | 6'2" | 190 |
| 11 | Bryan Prenovost | 11 | WR/DB | 6'1" | 160 |
| 16 | Craig Harrison | 12 | QB | 6'1" | 185 |
| 21 | David Munoz | 12 | RB/DB | 5'10" | 176 |
| 22 | Brad Byszewski | 12 | WR/DB | 5'10" | 160 |
| 26 | Brett Zinn | 11 | WR/DB | 5'8" | 160 |
| 34 | Brett Crowder | 11 | WR/DB | 6'0" | 160 |
| 35 | Casey Grzecka | 10 | TE/LB | 6'1" | 180 |
| 36 | Damien Minna | 11 | RB/LB | 5'10" | 195 |
| 42 | Chris Long | 11 | RB/LB | 5'9" | 184 |
| 52 | Brian Berg | 12 | OL/DL | 6'1" | 225 |
| 54 | Andrew Holstein | 10 | LB | 5'10" | 160 |
| 55 | Stan Bennett | 11 | OL/DL | 6'3" | 245 |
| 62 | Jarlath Curran | 10 | OL/DL | 5'11" | 200 |
| 66 | Ryan Thigpen | 11 | OL/DL | 6'1" | 220 |
| 68 | Austin Jayred | 11 | OL/DL | 6'2" | 200 |
| 70 | Chris Carney | 12 | OL/DL | 6'4" | 230 |
| 72 | Jon O'Neil | 11 | OL/DL | 6'8" | 260 |
| 73 | Shaun Jackson | 10 | OL/DL | 6'2" | 205 |
| 74 | Bryce Jackson | 11 | OL/DL | 6'3" | 230 |
| 75 | Brandon Sanchez | 12 | OL/DL | 6'3" | 210 |
| 78 | Jeff Clark | 12 | OL/DL | 6'1" | 260 |
| 79 | Jason Levine | 12 | OL/DL | 5'10" | 187 |
| 80 | Danny Clark | 12 | WR/DB | 6'1" | 170 |
| 81 | Brian Meihaus | 12 | WR/DB | 6'0" | 160 |
| 82 | John Minardi | 10 | WR/DB | 6'1" | 170 |
| 85 | Eric Brown | 12 | TE/LB | 6'2" | 185 |
| 88 | Marco Vartanian | 12 | WR/LB | 6'0" | 165 |
| 99 | Ryan Mannix | 10 | OL/DL | 6'1" | 200 |


