1993 EAGLES

Varsity Roster

# ATHLETE YEAR POSITION HEIGHT WEIGHT
2 Ryan Korinke 11 WR/S/K 6'1" 160
3 Brian Finneran 12 WR/S 6'5" 190
4 Brad Finneran 12 WR/S 6'5" 190
5 Joe McAneny 12 RB/LB 5'8" 170
6 Steve Gribben 11 WR/DB 5'10" 165
7 Derek Yankoff 12 QB/DB 6'2" 190
8 T.J. Henricks 10 RB/LB 5'11" 180
9 Chris Collins 10 QB/DB 6'1" 180
11 David Imlay 11 WR/DB 5'8" 140
12 Craig Harrison 10 QB 6'1" 175
13 David Munoz 10 RB/DB 5'8" 150
16 Brian Garrigan 11 WR/DB 5'11" 180
19 Matt Nickels 10 WR/DB 6'1" 160
20 Mario Franqui 12 RB/DB 5'10" 165
21 Chris Altomare 12 WR/DB 6'0" 165
22 Louie Warner 12 WR/DB 5'10" 170
25 Jeff Zaist 10 WR/DB 6'0" 175
26 Ryan Brooks 10 RB/DB 5'9" 165
30 Rueben Vaughan 9 TE/LB 6'2" 210
32 Matt Ahmer 11 TE/LB 5'11" 175
33 Brian Griffin 11 WR/DB 5'10" 160
35 Scott McIntosh 12 TE/LB 5'11" 170
43 Mike Whelan 10 RB/LB 5'10" 175
45 Colin Best 11 WR/DB 5'10" 170
51 Matt Lucas 11 OL/LB 5'10" 165
52 Patrick Strader 12 OL/DL 5'8" 200
54 Mike Fisher 12 OL/DL 6'0" 200
55 Denis Herlehy 12 OL/DL 5'10" 160
56 Rik Glover 11 OL/DL 5'11" 190
57 Matt Younce 12 OL/DL 5'11" 180
59 Mike Raths 12 OL/LB 6'2" 200
60 Matt Dunn 12 OL/DL 6'0 190
64 Robert Craven 12 OL/DL 6'0" 230
72 Kris Farris 11 OL/DL 6'7" 270
73 Frank Brenes 12 OL/DL 6'0 200
76 Josh Beckett 11 OL/DL 6'5" 300
77 Adam Peyrebrune 11 OL/DL 5'11" 175
79 James Leonard 11 OL/DL 5'8" 205
86 Russel Swarts 10 WR/DB 5'11" 150
91 Sean Linehan 10 OL/DL 5'10" 195
96 Joe Hauke 12 OL/DL 6'3" 225
99 Mike Defries 12 TE/LB 6'0" 190
  Luis Aranda        
  Marc Aranda