1992 EAGLES

Offensive Stats

RUSHING ATT YDS AVG TD
Tiernan 257 809 6.27 15
O'Brien 79 499 4.26 5
Duffy 20 353 8.6 4
R. Zinn 2 209 9.08 3
D. Yankoff 2 126 4.06 1
Poorstra 14 21 3.0 0
Gottron 1 14 7.0 0
Norfleet 2 4 4.0 0
Breen 1 1 .33 0
Totals 355 2,138 6.02 28
Avg/Game 29.5 178.1 6.02 2.3

 

PASSING ATT COM YDS TD INT
O'Brien 292 179 2,603 23 7
D. Yankoff 13 6 79 0 0
Totals 305 185 2,682 23 7
Avg/Game 25.4 15.3 223.5 1.9 05

 

RECEIVING REC YDS AVG. TD
Brian Finneran 73 1,136 15.5 6
Brad Finneran 10 633 14.38 10
Duffy 9 420 14.48 6
R. Zinn 2 261 13.73 1
F. Jones 1 49 8.16 0
Griffin 1 76 15.2 0
Steenblock 1 86 26.0 0
T. Sulick 1 51 17.0 0
Tiernan 1 6 2.0 0
Norfleet 1 (-1) (-1.0) 0
Total 185 2,682 14.57 23
Avg/Game 15.3 223.5 14.57 1.9

 

OFF Avgs. Per Game PLAYS YDS AVG POINTS
Rush/Game 54.5 401.6 7.36 33.41