Freshman Offensive Stats
| PASSING | COMP/ATT | YDS | AVG | % |
| Farris | 28/76 | 379 | 13.5 | 37% |
| McGibbon | 11/26 | 99 | 9.0 | 42% |
| Beckenhauer | 1/2 | 12 | 12.0 | 50% |
| Nichols | 1/1 | 11 | 11.0 | 100% |
| RECEIVING | CATCHES | YDS | AVG | |
| Hunsaker | 19 | 179 | 9.4 | |
| Nichols | 9 | 193 | 21.4 | |
| Zalta | 2 | 16 | 8.0 | |
| Beckenhauer | 1 | 10 | 10.0 | |
| Pavlovich | 1 | 3 | 3.0 | |
| Bruno | 1 | 8 | 8.0 | |
| Spillers | 1 | 10 | 10.0 | |
| RUSHING | ATT | YDS | AVG | |
| Ireland | 73 | 513 | 7.0 | |
| Pavlovich | 39 | 184 | 4.7 | |
| Villanueva | 82 | 415 | 5.0 | |
| Zalta | 12 | 56 | 4.7 | |
| Bruno | 10 | 15 | 1.5 | |
| Bechenhauer | 4 | 45 | 11.25 | |
| Macias | 3 | 3 | 1.0 | |
| Maceranka | 7 | 33 | 4.7 | |
| Preja | 2 | 3 | 1.5 | |
| Rominger | 2 | 2 | 1.0 | |
| Schuetz | 4 | 3 | .75 | |
| Curran | 3 | 2 | .7 | |
| Kovacovich | 2 | 2 | 1.0 | |
| Franczyk | 1 | 6 | 6.0 | |
| SCORING | TD | FG | PAT/2PT | TOTAL |
| Ireland | 5 | 0 | 0/1 | 32 |
| Villanueva | 5 | 0 | 0/0 | 30 |
| Nichols | 1 | 0 | 0/1 | 8 |
| Hunsaker | 2 | 0 | 0/0 | 12 |
| Maceranka | 3 | 0 | 0/0 | 18 |
| Pavlovich | 1 | 1 | 10/2 | 23 |
| Spillers | 1 | 0 | 0/0 | 6 |
| Beckenhauer | 10 | 0 | 0/0 | 6 |


