1998 EAGLES

Offensive Stats

RUSHING ATT YDS AVG LONG TD GAMES YDS/G HIGH
McCroskey 224 1,127 5 39 10 14 80.5 147 DH
Orlando 170 794 4.7 81 T 8 14 56.7 140 IHS-CIF
T. Thompson 49 362 7.4 38 T 4 14 25.9 80 ETHS
Wills 31 112 3.6 18 1 14 8 67 DHS
M. Lopez 12 99 8.3 35 0 14 7.1 35 ANHS
L. Smith 11 48 4.4 11 1 14 3.4 11 ANHS
O'Gorman 6 28 4.7 14 0 14 2 25 WHS-CIF
McWhorter 6 19 3.2 11 0 1 19 19 NHHS
G. Thompson 1 12 12 12 0 14 1.2 12 DHS
Wilson 3 11 3.7 11 0 14 0.8 11 NHHS
Creager 1 -4 -4 -4 0 14 -0.3 -4 HIS
Team 1 -26 -26 -26 0 0 0 -26 IHS-CIF
Totals 515 2,582 5 81 T 24 14 184.4 267 CdM
Opponent 537 2,617 4.9 77 † 28 14 186.9 397 SC

 

PASSING ATT COM PCT YDS LONG TD INT RATING
Orlando 228 130 .57 1,978 88 † 18 7 149.9
Creager 4 2 .50 128 80 † 1 1 351.3
McCroskey 2 1 .50 11 11 - - 96.2
Totals 234 133 56.8 2,117 88 † 19 8 152.8
Opponents 219 94 42.9 1,445 76 † 8 4 106.7

 

RECEIVING REC YDS AVG LONG TDs
O'Gorman 61 1,144 18.8 88 † 12
Lopez 33 369 11.2 46 † 3
Creager 13 195 15 61 1
Zinn 9 176 19.6 48 2
McCroskey 6 53 8.8 27 0
Szkalak 2 24 12 16 0
L.Smith 2 21 10.5 11 0
T. Thompson 3 23 7.7 20 0
Orlando 2 91 45.5 80 † 1
G. Thompson 2 21 10.5 12 0
TOTAL 133 2,117 15.9 88 † 19

 

SCORING 1 2 3 4 TOTAL AVG/G SHUTOUTS HIGH
Opponent 57 73 61 85 276 19.7 0 42 IHS
Eagles 94 73 67 100 334 23.9 1 38 NHHS

 

SCORING RUSH REC RET 1 PT 2 PT FG SAFETY TOTAL
O'Gorman 0 12 0 0 1-1 0 0 74
Froehlich 0 0 0 34-36 0-1 11-18 0 67
McCroskey 10 0 0 0 0-2 0 0 60
Orlando 8 1 0 0 0-1 0 0 54
T. Thompson 4 0 0 0 0-1 0 0 24
M. Lopez 0 3 0 0 0-1 0 0 18
Zinn 0 2 0 0 0 0 0 12
Creager 0 1 0 0 0 0 0 6
Rooke 0 0 1 0 0 0 0 6
L. Smith 1 0 0 0 0 0 0 6
Wills 1 0 0 0 0 0 0 6
R. Williams 0 0 0 1-1 0 0 0 1
Totals 24 19 1 35-37 1-7 11-18 0 334
Opponents 28 8 1 24-30 3-7 8-13 0 276

 

TOTAL YARDS/G RUSH PASS TOTAL PLAYS YDS/PLAY AVG/G HIGH 1ST DOWNS
Opponents 2,617 1,445 4,062 756 5.4 290.1 480 IHS 167
EAGLES 2,582 2,117 4,699 749 6.3 335.6 439 NH 194