Final Varsity Special Teams Stats
| KICKING | PAT's | F.G.'s | 0-19 | 20-29 | 30-39 | 40+ | Made | Missed |
| Graben | 23-29 | 3-5 | 0 | 3-3 | 0-2 | 0 | 20, 28, 29 | 37, 37 |
| Stone | 8-10 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 31-39 | 3-5 | 0 | 3-3 | 0-2 | 0 | 20, 28, 29 | 37, 37 |
| PUNTING | No | Yds. | Avg. | Long | In 20 | T Backs |
| Nylander | 34 | 1193 | 35.1 | 56 | 15 |
3 |
| J. Ramsey | 2 | 62 | 31.0 | 33 | 0 | 0 |
| Total | 36 | 1255 | 34.9 | 56 | 15 |
3 |
| PUNT RETURNS | No | Yds. | Avg. | Long | Td's | Blocks |
| McWhorter | 0 | 12 | N/A | 12 | 0 | 0 |
| J. Ramsey | 1 | 24 | 24.0 | 13 | 1 | 2 |
| Zinn | 1 | 19 | 19.0 | 19 | 0 | 1 |
| DeVitis | 2 | 30 | 15.0 | 15 | 0 | 3 |
| Walker | 2 | 26 | 13.0 | 25 | 0 | 0 |
| Whithorne | 2 | 25 | 12.5 | 13 | 0 | 1 |
| White | 11 | 106 | 9.6 | 29 | 0 | 0 |
| Total | 19 | 242 | 12.7 | 29 | 1 | 5 |
| KO RETURNS | No | Yds. | Avg. | Long | TDs | Onsides | F-Catch |
| White | 10 | 258 | 25.8 | 79 | 0 | 1 |
0 |
| DeVitis | 8 | 183 | 22.9 | 57 | 0 | 1 |
0 |
| Walker | 5 | 80 | 16.0 | 35 | 0 | 0 | 0 |
| Jackson | 3 | 40 | 13.3 | 22 | 0 | 0 | 0 |
| Whithorne | 2 | 11 | 5.5 | 8 | 0 | 1 | 1 |
| McWhorter | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| Cappelletti | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| J. Ramsey | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Total | 28 | 572 | 20.4 | 73 | 0 | 4 | 2 |