Varsity Roster & Bios
| # | ATHLETE | YR. | POS. | HT. | WT. |
| 5 | ASHTON WHITE ** | 11 | RB/DB | 6'0" | 195 |
| 6 | JOHNNIE WALKER *** | 12 | WR/DB | 5'11" | 170 |
| 8 | KYLE RUTENBAR ** | 12 | WR/DB | 6'0" | 175 |
| 9 | RENNY JACKSON ** | 12 | WR/DB | 6'1" | 175 |
| 11 | DOUG RIENHARDT | 10 | QB/LB | 6'2" | 180 |
| 12 | MARSHALL THARPE ** | 12 | QB | 6'3" | 195 |
| 13 | JACOB BENNETT * | 12 | TE/LB | 6'1" | 185 |
| 15 | MARC JOHNSON | 10 | WR/DB | 5'8" | 155 |
| 16 | CASE COLAW * | 11 | QB | 5'10" | 160 |
| 17 | RYAN NEINHUIS | 10 | WR/DB | 5'11" | 160 |
| 18 | JASON GRABAN | 10 | WR/DB | 5'8" | 160 |
| 19 | LIEF NYLANDER ** | 12 | TE/DE | 6'4" | 190 |
| 20 | COLE DeVITIS * | 12 | WR/DB | 5'6" | 175 |
| 21 | BRANDON CLARK * | 12 | WR/DB | 6'4" | 180 |
| 22 | JOE RAMSEY | 11 | WR/DB | 5'11" | 165 |
| 24 | CHASE McWHORTER * | 11 | RB/DB | 5'9" | 170 |
| 25 | CONNOR BEST * | 12 | RB/LB | 5'10" | 180 |
| 26 | KYLE MASSEY * | 11 | RB/DB | 5'10" | 175 |
| 27 | THOMAS CAPPELLETTI ** | 12 | WR/DB | 5'11" | 165 |
| 29 | TREVOR ZINN ** | 12 | WR/DB | 6'0" | 175 |
| 32 | ANDREW STONE * | 12 | WR/DB | 6'0" | 165 |
| 33 | TRAVIS WIDNER ** | 12 | RB/DB | 5'10" | 175 |
| 34 | ALEX KANE | 12 | TE/LB | 5'9" | 175 |
| 36 | DANTE JORDAN * | 12 | RB/DB | 5'10" | 175 |
| 38 | JOSH THORNBURG | 11 | RB/DL | 5'9" | 190 |
| 39 | WILL JOHNSON * | 11 | K | 6'0" | 175 |
| 40 | JACK MEEHAN | 10 | RB/LB | 5'10" | 170 |
| 44 | BRAD DILLAHUNTY ** | 12 | DL | 5'11" | 180 |
| 45 | TIM DOPUDJA * | 12 | DL | 6'2" | 195 |
| 46 | CLAYTON JONES | 10 | RB/LB | 5'11" | 180 |
| 47 | GREG MORO | 10 | RB/DL | 5'9" | 195 |
| 50 | GARRETT HOEFLICH | 10 | OL/DL | 5'9" | 185 |
| 55 | BRAD GENOVESE | 11 | RB/LB | 5'8" | 165 |
| 56 | MIKE LEITER * | 12 | TE/DL | 6'2" | 200 |
| 57 | BRANDT JESPERSON ** | 11 | OL/DL | 6'0" | 245 |
| 58 | MIKE TIRABASSI *** | 12 | OL/DL | 6'2" | 240 |
| 60 | NICK CORRADO | 11 | OL/DL | 5'11" | 230 |
| 65 | DANNY SAAD | 11 | OL/DL | 5'8" | 175 |
| 66 | JOHN POLLAK * | 12 | OL/DL | 6'4" | 275 |
| 68 | JOHN FINNERAN ** | 12 | OL/DL | 6'6" | 285 |
| 70 | BRIAN LINZMEIER * | 12 | OL/DL | 6'3" | 225 |
| 71 | SPENCER HOLLISON ** | 12 | OL/DL | 6'6" | 265 |
| 72 | WILL SALES ** | 12 | OL/DL | 5'11" | 225 |
| 76 | MICHAEL KRUPOFF * | 12 | OL/DL | 5'7" | 230 |
| 78 | MICHAEL KONOPISOS ** | 12 | OL/DL | 6'1" | 275 |
| 79 | ANDY MANTILLA * | 12 | OL/DL | 6'2" | 230 |
| 81 | BOBBY WHITHORNE | 11 | WR/DB | 6'0" | 160 |
| 88 | JOHN WALSH | 10 | TE/DL | 6'0" | 185 |
| 89 | DUSTIN SLINKARD ** | 11 | TE/LB | 6'2" | 205 |
| 90 | MATT RUPP | 10 | OL/DL | 6'2" | 235 |
| 99 | JEFF PRENOVOST * | 12 | TE/DL | 6'0" | 205 |
* Letters earned
Last Updated 9/20/01