Visit SMHS.org

Varsity Offensive Stats

Scoring 1 2 3 4 Total Avg./G Shutouts HI Game
Opp. 53 81 73 85 292 26.5 2 42 AHS
Eagles 63 77 77 47 264 24.0 0 43 SCHS
               

 

Rushing Att. Yds. Avg. Long TDs Games Yds/G. HI Game
Herzog 149 856 5.7 50 11 11 77.8 161 DH/SJB
Rix 75 557 7.4 72 6 11 50.6 98 SCHS
Thompson 66 403 6.1 54 8 11 36.6 130 SJB
White 16 129 8.1 41 1 2 64.5 77 SCHS
McWhorter 28 67 2.4 12 0 11 6.1 22 RBHS
Widner 4 36 9.0 13 0 2 18.0 25 SCHS
Roth 1 22 22.0 22 0 1 22.0 22 SCHS
Doomey 6 8 1.3 5 1 10 .8 5 AHS
Schlom 1 2 2.0 2 0 1 2.0 2 RBHS
Dlugolecki 18 0 0.0 14 0 10 0 18 CHS
Vogel 1 -4 (4.0) -4 0 11 (0.4) RBHS -4
Schmit 1 -5 (5.0) -5 0 11 (0.5) RBHS -5
Totals 366 2071 5.6 72 27 11 188.3 415 SC
Opponents 474 3035 6.4 73 31 11 275.9 469 ABM
                 

 

Passing Att. Com. Pct. Yds. Long TDs Int. Rating
Wilson 1 1 100 64 64 1 0 967.6
Dlugolecki 64 33 51.6 528 89 3 1 133.3
Creager 3 1 33.3 29 0 0 114.5  
Rix 156 73 46.8 933 56 3 8 93.0
Totals 224 108 48.2 1554 89 7 9 108.8
Opponents 132 52 39.4 831 54 8 6 103.2
                 

 

Receiving Rec. Yds. Avg. Long TDs
Creager 28 396 14.1 34 3
Doomey 22 281 12.8 56 1
Zinn 13 94 7.2 26 0
Thompson 11 143 13.0 38 0
Rix 10 288 28.8 69 3
Wilson 10 191 19.1 89 0
Schmit 10 105 10.5 19 0
Walker 2 33 16.5 25 0
Oakamoto 2 23 11.5 12 0
Totals 108 1554 14.4 89 7
           

 

Scoring Rush. Rec. Ret. 1 Pt 2 Pt FGs Safety Total
Herzog 11 0 0 0 0-1 0 0 66
Thompson 8 0 2 0 0 0 0 60
Doomey 1 1 0 24-25 0 5-6 0 51
Rix 6 3 0 0 0-1 0 0 54
Creager 0 3 0 2-4 0-1 0 0 20
Cooper 0 0 0 4-4 0 1-2 0 7
White 1 0 0 0 0 0 0 6
Totals 27 7 2 30-33 0-2 6-8 0 264
Opponents 31 8 1 26-34 4-6 6-8 0 292

 

Total Yards Rush. Pass. Total Plays YD/IP Ave/G HI Game 1st Downs
Opp. 3035 831 3866 606 6.4 351.5 543 AHS 142
Eagles 2071 1554 3625 590 6.1 329.5 510 SC 141
               


Eagles Photo Gallery Hall of Fame Booster Club Eagle Alumni Eagles History Contact Us Home Join us on Facebook Return Home