Visit SMHS.org

Varsity Defensive Stats

PLAYER Assisted
Tackles
Unassisted
Tackles
Total Sacks Caused
Fumbles
Fumbles
Rec.
INT. PBU TDs
Cappelletti 35 131 166 4.5 2 1 0 2 0
Holstein 19 102 121 1 0 2 0 2 1
Minardi 50 57 107 0 2 0 5-83 3 0
Wyatt 17 76 93 1 0 0 0 2 0
Schweitzer 19 35 54 1.5 1 0 1-0 1 0
Rowell 29 21 50 2.5 1 1 0 0 0
G. Thompson 20 18 38 0 0 2 0 12 0
Brooks 20 18 38 0 1 1 3-41 7 0
Hopper 18 17 35 1 2 0 0 0 0
McCroskey 15 8 23 2 0 1 0 0 1
Strickroth 12 10 22 2 0 1 0 0 0
Jackson 11 9 20 1.5 0 2 0 0 0
M. Curtis 7 10 17 0 0 1 1-0 0 0
Brenes 9 6 15 4 0 1 0 0 0
Crawford 0 15 15 0 0 0 0 0 0
Gahagan 11 3 14 0 0 0 0 4 0
O'Gorman 1 10 11 0 0 0 0 0 0
Bennett 3 7 10 0 0 0 0 0 0
Smith 3 7 10 1 0 0 0 0 0
Beckner 2 6 8 0 0 0 0 0 0
R. Curtis 3 4 7 0 0 0 1-5 0 0
M. Lopez 4 2 6 0 0 0 1-61 3 0
Mannix 3 3 6 0 0 0 0 0 0
Rooke 3 0 3 2 0 0 0 0 0
Wills 0 3 3 0 0 0 1-8 0 0
Holgate 2 0 2 1 0 0 0 0 0
Pollack 0 1 1 0 0 0 0 0 0
Watson 1 0 1 0 0 0 0 0 0
Whithorne 0 1 1 0 0 0 0 0 0
Wolfsberger 0 0 0 0 0 0 0 0 1
Total 317 580 897 25 9 13 13-
198
36 3


Eagles Photo Gallery Hall of Fame Booster Club Eagle Alumni Eagles History Contact Us Home Join us on Facebook Return Home