Varsity Schedule & Results
| 1996 Schedule and Results | ||||
| Points scored | Opponent | Points against | Result | Record |
| 38 | @Trabuco Hills | 24 | W | (1-0) |
| 27 | @St. Augustine | 7 | W | (2-0) |
| 27 | Servite | 38 | L | (2-1) |
| 32 | El Modena | 3 | W | (3-1) |
| 31 | Fountain Valley | 0 | W | (4-1) |
| 36 | @NEWPORT HARBOR | 22 | W | (5-1) |
| 17 | @IRVINE | 0 | W | (6-1) |
| 23 | WOODBRIDGE | 6 | W | (7-1) |
| 42 | @EL TORO | 21 | W | (8-1) |
| 55 | CORONA DEL MAR | 27 | W | (9-1) |
| 51 | El Modena* | 6 | W | (10-1) |
| 38 | Valencia* | 0 | W | (11-1) |
| 31 | @Tustin* | 0 | W | (12-1) |
| 38 | Newport Harbor** | 0 | W | (13-1) |
| 486 | (34.7 avg.) | 154 | (11.0 avg.) | |
ALL CAPS indicates Sea View League Game
* CIF Playoff Game
** CIF Championship Game at Cal State Fullerton