Defensive Stats
| Name | AT | UT | Int. | IYD | RF | CF | KO | Sacks |
| Frank Brenes | 17 | 3 | 0 | 0 | 2 | 1 | 0 | 2 |
| Robert Craven | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rik Glover | 54 | 28 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kris Farris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Strader | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Beckett | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Ricky Moreno | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Hauke | 14 | 7 | 0 | 0 | 0 | 4 | 0 | 2.5 |
| Matt Ahmer | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tim Pringle | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Collins | 25 | 23 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rueban Vaughn | 25 | 13 | 1 | 0 | 0 | 1 | 0 | 0 |
| Colin Best | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott McIntosh | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Raths | 14 | 12 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mike DeFries | 10 | 11 | 0 | 0 | 2 | 0 | 0 | 3 |
| Matt Younce | 36 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Lucas | 35 | 11 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Brad Finneran | 37 | 29 | 7 | 152 | 1 | 2 | 1 | 0 |
| Brian Finneran | 36 | 36 | 2 | 61 | 3 | 1 | 4 | 1 |
| Chris Altomare | 19 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ryan Korinke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Nickels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brain Griffin | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Aranda | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Yankoff | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Warner | 21 | 11 | 2 | 29 | 1 | 1 | 1 | 0 |
| Ryan Brooks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Rushing 387 att, 1,821 yds, 4.71 yds/att
Opp. Passing 172 att, 81 com, .471 comp %, 4.77 yds/att, 10.1 yds/com,
821 total yds
Opp. Totals 2,642 yds, 11 games, 240 yds/game