Varsity Schedule & Results
| Date | Opponent | Place | Time | Results |
|---|---|---|---|---|
| Sept. 13 | Rancho Bernardo | Rancho Bernardo HS | 7:30 pm | L 26-37 |
| Sept. 19 | University | Irvine HS | 7:30 pm | L 12-13 |
| Sept. 27 | Banning | Saddleback JC | 7:30 pm | W 55-13 |
| Oct. 4 | Valley Christian | Whittier College | 7:30 pm | L 19-21 |
| Oct. 10 | Servite | OCC | 7:30 pm | W 13-12 |
| Oct. 18 | Little Rock | Saddleback College | 7:30 pm | W 35-0 |
| Oct. 25 | Santa Maria | Saddleback College | 7:30 pm | T 7-7 |
| Nov. 1 | Brawley | Brawley HS | 8:00 pm | W 42-16 |
| Nov. 8 | San Luis Obispo | SLOHS | 7:30 pm | W 35-27 |
| Nov. 16 | Elsinore | Saddleback College | 7:30 pm | W 28-0 |
| Nov. 23 | Colton - CIF Round 1 | Colton HS | 7:30 pm | W 29-22 |
| Nov. 30 | Palm Desert - CIF Round 2 | Saddleback College | 7:30 pm | L 25-26 |
Final Record 7-4-1
CIF Quarterfinals